![]() | Other Resources Ceramic Decoration: a selective guide to pots in the collection of the Crafts Study Centre |
Larger Image
Core Record |
||
| Title | Bridging the generation gap (Opus 2) | |
| Collection | Crafts Study Centre | |
| Potter | Audrey Blackman | |
| Description | Figurine, rolled pottery, stoneware, stained with oxides and body staines | |
| Id Number Current Accession | P.77.12 | |
| Inscription | A. Blackman, 1976, Op 2 and title of piece, incised | |
| Location Creation Site | Oxford, Oxfordshire, UK | |
| Subject | ceramics, figurine | |
| Measurements | 28 x 20 centimetres | |
| Material | stoneware | |
| History | Built using Katherine Pleydell-Bouverie's recipe for soft stoneware; | |
| Notes | Comment: "'Bridging the Generation Gap' represents Stage 3 in the development of my rolled pottery figures. The satisfaction I found with this body was in rolling in patterns of stripes or small designs, or marbelling the different coloured clays together. The matt finish seemed to me to show up the modelling, which was necessary, as my aim is to catch the subtle emotions of movment in life as it goes by." Audrey Blackman Slides in Crafts Advisory Committee's Craftsman's Index, 12 Waterloo Place, London, SW1 |
|
| Relation Exhibition | This work has been shown at: City of Stoke-upon-Trent Museum Cecil Higgins Museum, Bedford Museum of Oxford Paisley Museum and Art Galleries International Museum of Ceramics at Bechyne, Southern Bohemia, Czechoslovakia Fitzwilliam Museum, Cambridge | |
| Rights Owner | Managed by the Crafts Study Centre. | |
| Style Period Period | 1970s | |
| Technique | rolling and modelling | |
| Process | Basic cream recipe from Katherine Pleydell-Bouverie: Ball Clay 13, Cornish Stone 2, Bentonite 1, Sand 1 by measure. Fired in an electric kiln to 1140 degrees C. in oxidation. | |
about contact terms of use image credits Cookies © 2013



